AbstractorPro (Real Title Services)
Register
Log In
Forget your Password?

Home
Directory
Bulletins
Forums
Blogs
Articles
Links
Classifieds
About Us
Contact Us
Advertise
FAQ
Privacy Policy


Marketplace
<< get older messagesget newer messages >>
to post a message: login - or - register | search messages | hide all replies



Current OwnerSearch with Bankruptcy Search & Comps - sam r/FL
6/1/2018 4:04:53 PM (1247 views)

Need Ground Abstractors in GA for 60 and 40 years searches - A-K ./CO
5/31/2018 3:22:49 PM (1793 views)
Re: Need Ground Abstractors in GA for 60 and 40 years searches - Naomi Backes/NC
6/4/2018 10:40:08 PM (1008 views)
Re: Need Ground Abstractors in GA for 60 and 40 years searches - Kevin Gnaniah/GA
7/25/2018 2:32:56 PM (744 views)
Re: Need Ground Abstractors in GA for 60 and 40 years searches - Marie Baker/GA
6/20/2018 9:13:36 AM (1208 views)
Re: Need Ground Abstractors in GA for 60 and 40 years searches - A-K ./CO
7/23/2018 11:58:15 AM (693 views)
Re: Need Ground Abstractors in GA for 60 and 40 years searches - kush patel/NY
7/26/2018 10:55:47 PM (825 views)
Coverage & Pricing
CountiesCurrent OwnerTwo OwnerFull SearchDoc Retr.UpdateLien & Judg.
GEORGIA
Zone-1
BARTOW$50 $60 $170 $35 $35 $45
BRYAN$50 $60 $170 $35 $35 $45
BURKE$50 $60 $170 $35 $35 $45
BUTTS$50 $60 $170 $35 $35 $45
CARROLL$50 $60 $170 $35 $35 $45
CHEROKEE$50 $60 $170 $35 $35 $45
CLARKE$50 $60 $170 $35 $35 $45
CLAY$50 $60 $170 $35 $35 $45
COBB$50 $60 $170 $35 $35 $45
COOK$50 $60 $170 $35 $35 $45
COWETA$50 $60 $170 $35 $35 $45
DEKALB$50 $60 $170 $35 $35 $45
EFFINGHAM$50 $60 $170 $35 $35 $45
EVANS$50 $60 $170 $35 $35 $45
FAYETTE$50 $60 $170 $35 $35 $45
FLOYD$50 $60 $170 $35 $35 $45
FORSYTH$50 $60 $170 $35 $35 $45
FULTON$50 $60 $170 $35 $35 $45
GREENE$50 $60 $170 $35 $35 $45
GWINNETT$50 $60 $170 $35 $35 $45
HALL$50 $60 $170 $35 $35 $45
HARALSON$50 $60 $170 $35 $35 $45
HOUSTON$50 $60 $170 $35 $35 $45
JONES$50 $60 $170 $35 $35 $45
LIBERTY$50 $60 $170 $35 $35 $45
LONG$50 $60 $170 $35 $35 $45
LUNPKIN$50 $60 $170 $35 $35 $45
MCINTOSH$50 $60 $170 $35 $35 $45
MONROE$50 $60 $170 $35 $35 $45
MUSCOGEE$50 $60 $170 $35 $35 $45
NEWTON$50 $60 $170 $35 $35 $45
OCONEE$50 $60 $170 $35 $35 $45
PIERCE$50 $60 $170 $35 $35 $45
POLK $50 $60 $170 $35 $35 $45
PUTNAM$50 $60 $170 $35 $35 $45
WHITEFIELD$50 $60 $170 $35 $35 $45
Zone-2
APPLING$85 $105 $290 $35 $35 $70
ATKINSON$85 $105 $490 $40 $40 $70
BACON$85 $105 $490 $40 $40 $70
BAKER$85 $105 $490 $40 $40 $70
BALDWIN$85 $105 $290 $35 $35 $85
BANKS$85 $105 $290 $35 $35 $85
BARROW$85 $105 $260 $35 $35 $60
BEN HILL$85 $105 $490 $40 $40 $70
BERRIN$85 $105 $490 $40 $40 $70
BIBB$85 $105 $265 $35 $35 $60
BLECKLEY$85 $105 $290 $35 $35 $85
BRANTLEY$85 $105 $490 $40 $40 $70
BROOKS$85 $105 $490 $40 $40 $70
BULLOCH$85 $105 $290 $35 $35 $85
CALHOUN$85 $105 $490 $40 $40 $70
CAMDEN$85 $105 $490 $40 $40 $70
CANDLER$85 $105 $290 $35 $35 $85
CATOOSA$85 $105 $490 $40 $40 $70
CHARLTON$85 $105 $490 $40 $40 $70
CHATHAM$85 $105 $265 $35 $35 $60
CHATTAHOOCHEE$85 $105 $265 $35 $35 $60
CHATTOOGA$85 $105 $490 $40 $40 $70
CLAYTON$85 $105 $265 $35 $35 $60
CLINCH$85 $105 $490 $40 $40 $70
COFFEE$85 $105 $290 $35 $35 $85
COLQUITT$85 $105 $490 $40 $40 $70
COLUMBIA$85 $105 $265 $35 $35 $60
CRAWFORD$85 $105 $290 $35 $35 $85
DADE$85 $105 $490 $40 $40 $70
DAWSON$85 $105 $290 $35 $35 $85
DECATUR$85 $105 $490 $40 $40 $70
DODGE$85 $105 $290 $35 $35 $85
DOOLY$85 $105 $290 $35 $35 $85
DOUGHERTY$85 $105 $490 $40 $40 $70
DOUGLAS$85 $105 $265 $35 $35 $60
EARLY$85 $105 $490 $40 $40 $70
ECHOLS$85 $105 $490 $40 $40 $70
ELBERT$85 $105 $490 $40 $40 $70
       
EMANUEL$85 $105 $290 $35 $35 $85
FANNIN$85 $105 $290 $35 $35 $85
FRANKLIN$85 $105 $490 $40 $40 $70
GILMER$85 $105 $290 $35 $35 $85
GLASCOCK$85 $105 $290 $35 $35 $85
GLYNN$85 $105 $290 $35 $35 $85
GORDON$85 $105 $265 $35 $35 $60
GRADY$85 $105 $490 $40 $40 $70
HABERSHAM$85 $105 $265 $35 $35 $60
HANCOCK$85 $105 $490 $40 $40 $70
HARRIS$85 $105 $265 $35 $35 $60
HART$85 $105 $265 $35 $35 $60
HEARD$85 $105 $290 $35 $35 $85
HENRY$85 $105 $265 $35 $35 $60
IRWIN$85 $105 $490 $40 $40 $70
JACKSON$85 $105 $265 $35 $35 $60
JASPER$85 $105 $290 $35 $35 $85
JEFF DAVIS$85 $105 $290 $35 $35 $85
JEFFERSON$85 $105 $290 $35 $35 $85
JENKINS$85 $105 $290 $35 $35 $85
JOHNSON$85 $105 $290 $35 $35 $85
LAMAR$85 $105 $265 $35 $35 $60
LANIER$85 $105 $490 $40 $40 $70
LAURENS$85 $105 $290 $35 $35 $85
LEE$85 $105 $490 $40 $40 $70
LINCOLN$85 $105 $490 $40 $40 $70
LOWNDES$85 $105 $490 $40 $40 $70
MACON$85 $105 $290 $35 $35 $85
MADISON$85 $105 $290 $35 $35 $85
MARION$85 $105 $265 $35 $35 $60
MCDUFFIE$85 $105 $290 $35 $35 $85
MERIWETHER$85 $105 $265 $35 $35 $60
MILLER$85 $105 $490 $40 $40 $70
MITCHELL$85 $105 $490 $40 $40 $70
MONTGOMERY$85 $105 $290 $35 $35 $85
MORGAN$85 $105 $490 $40 $40 $70
MURRAY$85 $105 $490 $40 $40 $70
OGLETHORPE$85 $105 $290 $35 $35 $85
PAULDING$85 $105 $265 $35 $35 $60
PEACH$85 $105 $265 $35 $35 $60
PICKENS$85 $105 $265 $35 $35 $60
PIKE$85 $105 $265 $35 $35 $60
PULASKI$85 $105 $290 $35 $35 $85
QUITMAN$85 $105 $490 $40 $40 $70
RABUN$85 $105 $490 $40 $40 $70
RANDOLPH$85 $105 $490 $40 $40 $70
RICHMOND$85 $105 $265 $35 $35 $60
ROCKDALE$85 $105 $265 $35 $35 $60
SCHLEY$85 $105 $490 $40 $40 $70
SCREVEN$85 $105 $290 $35 $35 $85
SEMINOLE$85 $105 $490 $40 $40 $70
SPALDING$85 $105 $265 $35 $35 $60
STEPHENS$85 $105 $490 $40 $40 $70
STEWART$85 $105 $490 $40 $40 $70
SUMTER$85 $105 $290 $35 $35 $85
TALBOT$85 $105 $290 $35 $35 $85
TALFAIR$85 $105 $290 $35 $35 $85
TALIAFERRO$85 $105 $490 $40 $40 $70
TATTNALL$85 $105 $290 $35 $35 $85
TAYLOR$85 $105 $290 $35 $35 $85
TERRELL$85 $105 $490 $40 $40 $70
THOMAS$85 $105 $490 $40 $40 $70
TIFT$85 $105 $490 $40 $40 $70
TOOMBS$85 $105 $290 $35 $35 $85
TOWNS$85 $105 $265 $35 $35 $60
TREUTLEN$85 $105 $290 $35 $35 $85
TROUP$85 $105 $265 $35 $35 $60
TURNER$85 $105 $490 $40 $40 $70
TWIGGS$85 $105 $290 $35 $35 $85
UNION$85 $105 $265 $35 $35 $60
UPSON$85 $105 $265 $35 $35 $60
WALKER$85 $105 $490 $40 $40 $70
WALTON$85 $105 $265 $35 $35 $60
WARE$85 $105 $490 $40 $40 $70
WARREN$85 $105 $490 $40 $40 $70
WASHINGTON$85 $105 $290 $35 $35 $85
WAYNE$85 $105 $490 $40 $40 $70
WEBSTER$85 $105 $490 $40 $40 $70
WHEELER$85 $105 $290 $35 $35 $85
WHITE $85 $105 $265 $35 $35 $60
WILCOX$85 $105 $490 $40 $40 $70
WILKES$85 $105 $490 $40 $40 $70
WILKINSON $85 $105 $290 $35 $35 $85
WORTH$85 $105 $490 $40 $40 $70 
please share your mail id so that i can share my E&O and W9to post a reply: login - or - register


Re: Need Ground Abstractors in GA for 60 and 40 years searches - Alex Veres/NV
8/14/2018 12:05:36 PM (658 views)
Re: Need Ground Abstractors in GA for 60 and 40 years searches - Janet Lynch/GA
8/15/2018 4:04:17 AM (753 views)
Re: Need Ground Abstractors in GA for 60 and 40 years searches - DB Title Solutions/CA
11/15/2018 11:37:32 PM (706 views)

TITLE ABSTRACTORS (NOT SEARCHERS) PA,OH,VA,NY - TTPR INC/NY
5/29/2018 11:16:25 AM (1454 views)
Re: TITLE ABSTRACTORS (NOT SEARCHERS) PA,OH,VA,NY - Sheila Sten/PA
6/2/2018 3:57:01 PM (1330 views)
Re: TITLE ABSTRACTORS (NOT SEARCHERS) PA,OH,VA,NY - Larry Platt/PA
6/5/2018 10:04:48 AM (1000 views)
Re: TITLE ABSTRACTORS (NOT SEARCHERS) PA,OH,VA,NY - Larry Platt/PA
6/6/2018 11:12:13 AM (885 views)
Re: TITLE ABSTRACTORS (NOT SEARCHERS) PA,OH,VA,NY - Gary Grusha/OH
6/11/2018 11:41:47 PM (1171 views)
Re: TITLE ABSTRACTORS (NOT SEARCHERS) PA,OH,VA,NY - REBECCA RIZZONELLI/PA
7/3/2018 9:07:05 AM (753 views)
Re: TITLE ABSTRACTORS (NOT SEARCHERS) PA,OH,VA,NY - Max Tyler/NJ
7/19/2018 1:10:42 PM (2057 views)
Re: TITLE ABSTRACTORS (NOT SEARCHERS) PA,OH,VA,NY - kush patel/NY
7/26/2018 11:02:43 PM (720 views)
Re: TITLE ABSTRACTORS (NOT SEARCHERS) PA,OH,VA,NY - VK Data Technologies/AZ
8/13/2018 6:46:58 PM (609 views)

::::Title Commitments/Binders:::: - Steve Berry/NJ
5/24/2018 2:48:25 PM (791 views)

Lawrence County PA - Sheila Sten/PA
5/23/2018 6:35:34 PM (831 views)


Real Title Services


Supply and Demand - William Duncan/NC
5/16/2018 4:17:26 PM (806 views)

Abstractors in Vermont - Arlene Nelson/NY
5/16/2018 3:53:25 PM (1302 views)
Re: Abstractors in Vermont - Cena  Ott /PA
5/23/2018 3:12:03 PM (904 views)

OREGON COVERAGE NEEDED - Sam Cruz/CA
5/10/2018 3:38:57 AM (1462 views)

Need Judgment copies in Maryland - A-K ./CO
5/7/2018 3:09:46 PM (673 views)

references - Chris Hohenfels/VA
5/7/2018 9:22:03 AM (688 views)

Cell Tower Locations & tower owner - sam r/FL
4/29/2018 12:09:55 PM (647 views)

Hire me as your typist - Mary Kobayashi/ID
4/28/2018 4:11:08 PM (483 views)

Documnet pdf Savings Sacramento County CA example - sam r/FL
4/26/2018 1:22:53 PM (827 views)

ABSTRACTORS NEEDED - Kimberly Porter/FL
4/25/2018 1:20:08 PM (1633 views)
Re: ABSTRACTORS NEEDED - steve molnar/NJ
5/7/2018 4:34:41 PM (890 views)
Re: ABSTRACTORS NEEDED - Larry Platt/PA
5/22/2018 11:05:15 AM (809 views)
Re: ABSTRACTORS NEEDED - Kristina Leitch/MD
5/29/2018 11:34:25 AM (952 views)
Re: ABSTRACTORS NEEDED - Naomi Backes/NC
6/4/2018 10:41:12 PM (806 views)
Re: ABSTRACTORS NEEDED - Kimberly Porter/FL
6/27/2018 9:49:46 AM (558 views)
Re: ABSTRACTORS NEEDED - F P/VA
6/20/2018 10:06:50 AM (801 views)
Re: ABSTRACTORS NEEDED - Kimberly Porter/FL
6/27/2018 9:40:00 AM (565 views)

SAVE $ ON ONLINE RECORDED COPIES IN LAS VEGAS CLARK COUNTY NV & OTHER COUNTIES - sam r/FL
4/25/2018 1:05:07 PM (618 views)


<< get older messagesget newer messages >>

DISCLAIMER: These Message Forums are un-moderated and Source of Title does not endorse the content of any of the posts. Source of Title discourages libelous comments and you, as the sole creator of the content, take full responsibility for your remarks.
Directory

The Source of Title Business directory has 8917 listed companies.

Leave feedback on a company:
SOT ID #:  learn more...
DRN Title Search
Blogs

Read other users' blogs-- or start your own!

Most Recent Blog Posts:

Unveiling the Costs: Why Commercial Title Searches Command a Premium
Security American's Blog
2024/04/17
0 comments

Protecting Your Home: The Ins and Outs of Deed Theft and How to Shield Yourself
Security American's Blog
2024/03/21
0 comments

Exploring the Implications of Eliminating Mandatory Title Insurance
Security American's Blog
2024/03/11
0 comments

Articles

Source of Title articles help to keep you informed on the state of the title industry.

Higher Interest Rates Keep Single-Family Housing Starts Flat in April
“While the start of the year has seen an expansion for single-family home building because of a lack of existing h...
Proof and Socure partner to combat fraud and forgery in the $200 trillion exchanged through contracts, authorizations, and forms
"With the explosion of new fraud vectors, our mission at Socure remains steadfast: use AI to deliver the most accurate a...
MBA President and CEO Bob Broeksmit, CMB, Takes Aim at Basel III, Overregulation; Calls for a "National Housing Director" in Exchequer Club Speech
"Taken as a whole, the administrative state is creating what I call 'regulatory knots.' As these knots grow, they restri...
Mortgage Applications Increase in Latest MBA Weekly Survey
“While the downward move in rates benefits prospective homebuyers, mortgage rates are still much higher than they ...
Higher Mortgage Rates Hammer Builder Confidence in May
“The market has slowed down since mortgage rates increased and this has pushed many potential buyers back to the s...

Search Articles:
browse...

Classifieds

Buy, sell, or trade! Browse the ads or post your own!

© 2020, Source of Title.